selecting rows that have the same value
I have a problem in selecting rows that have the same value. My data is
too huge to go row by row to do that. I want you guys to let me know
scripts that can perform this.
My data looks like as below:
file name: temp
Start day hour end day hour Value
01/04/2000 22:00 01/05/2000 09:00 -9
01/05/2000 09:00 01/06/2000 09:00 -9
01/06/2000 09:00 01/07/2000 09:00 -9
01/07/2000 09:00 01/08/2000 09:00 -9
01/08/2000 09:00 01/09/2000 09:00 -9
01/09/2000 09:00 01/10/2000 09:00 -9
01/10/2000 09:00 01/11/2000 09:00 -9
01/11/2000 09:00 01/11/2000 21:30 -9
01/11/2000 22:30 01/12/2000 09:00 -9
01/12/2000 09:00 01/13/2000 09:00 -9
01/13/2000 09:00 01/14/2000 09:00 -9
01/14/2000 09:00 01/15/2000 09:00 -9
01/15/2000 09:00 01/16/2000 09:00 -9
01/16/2000 09:00 01/17/2000 09:00 -9
01/17/2000 09:00 01/18/2000 09:00 -9
01/18/2000 09:00 01/18/2000 22:45 -9
01/18/2000 22:50 01/19/2000 09:00 0.15
01/19/2000 09:00 01/20/2000 09:00 -9
01/20/2000 09:00 01/21/2000 09:00 -9
01/21/2000 09:00 01/22/2000 09:00 -9
01/22/2000 09:00 01/23/2000 09:00 -9
01/23/2000 09:00 01/24/2000 09:00 -9
01/24/2000 09:00 01/25/2000 09:00 -9
01/25/2000 09:00 01/26/2000 00:35 -9
01/26/2000 00:35 01/26/2000 09:00 -9
01/26/2000 09:00 01/27/2000 09:00 -9
01/27/2000 09:00 01/28/2000 09:00 -9
01/28/2000 09:00 01/29/2000 09:00 -9
01/29/2000 09:00 01/30/2000 09:00 -9
01/30/2000 09:00 01/31/2000 09:00 -9
01/31/2000 09:00 02/01/2000 09:00 -9
I want to select those rows that have the same start day, and the same end
day. I want my output from the above data be:
Start day hour end day hour Value
01/10/2000 09:00 01/11/2000 09:00 -9
01/11/2000 09:00 01/11/2000 21:30 -9
01/11/2000 22:30 01/12/2000 09:00 -9
01/17/2000 09:00 01/18/2000 09:00 -9
01/18/2000 09:00 01/18/2000 22:45 -9
01/18/2000 22:50 01/19/2000 09:00 0.15
No comments:
Post a Comment